Most Recent Patterson Homes For Sale
| View All Patterson Homes For Sale | ||
|
577 Clover Ave, Patterson, CA 95363 | $121,000 4 beds 2.5 baths |
|
1401 Jake Creek Dr, Patterson, CA 95363 | $195,000 6 beds 3 baths |
|
1253 Fawn Lily Dr, Patterson, CA 95363 | $199,000 4 beds 3 baths |
Real Estate Resources |
Patterson Apartments
There are 168 apartments found in and near the Patterson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings